|
| Flags | Grand Prix Tracks | Race points | World Champions |
| Indianapolis 500 | Indycar Champions | Le Mans 24 Hour | Land speed record |
| American Football | Aussie Rules Football |
| Chequered | Winner/race over |
| Yellow | Danger (slow down, hold position) |
| Red | Race stopped |
| Green | All clear |
| Yellow/red stripes | Slippery track |
| Black/red circle | Car in dangerous position |
| White | Recovery/slow vehicle on track |
| Blue | Allow car to overtake |
| Blue/white cross | Give way or risk disqualification |
| Black/white with number | Unsportsmanlike behaviour |
| Black | Disqualified |
Grand Prix Racetracks
| Argentina | Autodrome, Buenos Aires | |
| Australia | Arthur Park, Melbourne | (Adelaide up to 1995) |
| Austria | A-1 Ring, Osterreichring | |
| Belgium | Spa - Francorchamps | |
| Brazil | Interlagos, Sao Paulo | (also Rio de Janeiro) |
| Britain | Silverstone | (also Brands Hatch) |
| Canada | Montreal | (also Mosport) |
| (China) | (Zhuhai) | (not used for F1 yet) |
| France | Magny Cours | (also Paul Richard and Dijon-Prenois) |
| Germany | Hockenheim | |
| Holland | Zandvoort | |
| Hungary | Hungaroring, Budapest | |
| Italy | Monza | |
| Japan | Suzuka | |
| Luxembourg | Nurburgring | |
| Malaysia | Sepang, Kuala Lumpur | |
| Mexico | Mexico City | |
| Monaco | Monte Carlo | |
| Portugal | Estoril | |
| San Marino | Imola | |
| South Africa | Kyalami | |
| Spain | Catalunya, Barcelona | (also Jerez, and Jarama) |
| USA | Watkins Glen | (also Detroit or Pheonix) |
Grand Prix Points
| Winner | 10 points | Second | 6 points | Third | 4 points |
| Fourth | 3 points | Fifth | 2 points | Sixth | 1 point |
Formula I World Champions
| Driver | Car | Constructors' title | |
| 1950 | Guiseppe Farina (Italy) | Alfa Romeo | |
| 1951 | Juan Fangio(Argentina) | Alfa Romeo | |
| 1952 | Alberto Ascari (Italy) | Ferrari | |
| 1953 | Alberto Ascari (Italy) | Ferrari | |
| 1954 | Juan Fangio(Argentina) | Maserati/Mercedes | |
| 1955 | Juan Fangio(Argentina) | Mercedes – Benz | |
| 1956 | Juan Fangio(Argentina) | Lancia-Ferrari | |
| 1957 | Juan Fangio (Argentina) | Maserati | |
| 1958 | Mike Hawthorn (Britain) | Ferrari | Vanwall |
| 1959 | Jack Brabham (Australia) | Cooper/Climax | Cooper/Climax |
| 1960 | Jack Brabham (Australia) | Cooper/Climax | Cooper/Climax |
| 1961 | Phil Hill (USA) | Ferrari | Ferrari |
| 1962 | Graham Hill (Britain) | BRM | BRM |
| 1963 | Jim Clark (Britain) | Lotus/Climax | Lotus/Climax |
| 1964 | John Surtees (Britain) | Ferrari | Ferrari |
| 1965 | Jim Clark (Britain) | Lotus/Climax | Lotus/Climax |
| 1966 | Jack Brabham (Australia) | Brabham/Repco | Brabham/Repco |
| 1967 | Denny Hulme (New Zealand) | Brabham/Repco | Brabham/Repco |
| 1968 | Graham Hill (Britain) | Lotus/Ford | Lotus/Ford |
| 1969 | Jackie Stewart (Britain) | Matra/Ford | Matra/Ford |
| 1970 | Jochen Rindt (Austria) | Lotus/Ford | Lotus/Ford |
| 1971 | Jackie Stewart (Britain) | Tyrell/Ford | Tyrell/Ford |
| 1972 | Emerson Fittipaldi (Brazil) | Lotus/Ford | Lotus/Ford |
| 1973 | Jackie Stewart (Britain) | Tyrell/Ford | Lotus/Ford |
| 1974 | Emerson Fittipaldi (Brazil) | McLaren/Ford | McLaren/Ford |
| 1975 | Nikki Lauda (Austria) | Ferrari | Ferrari |
| 1976 | James Hunt (Britain) | McLaren/Ford | Ferrari |
| 1977 | Nikki Lauda (Austria) | Ferrari | Ferrari |
| 1978 | Mario Andretti (USA) | Lotus/Ford | Lotus/Ford |
| 1979 | Jody Scheckter (South Africa) | Ferrari | Ferrari |
| 1980 | Alan Jones (Australia) | Williams/Ford | Williams/Ford |
| 1981 | Nelson Piquet (Brazil) | Brabham/Ford | Williams/Ford |
| 1982 | Keke Rosberg (Finland) | Williams/Ford | Ferrari |
| 1983 | Nelson Piquet (Brazil) | Brabham/BMW | Ferrari |
| 1984 | Nikki Lauda (Austria) | McLaren/TAG | McLaren/TAG |
| 1985 | Alain Prost (France) | McLaren/TAG | McLaren/TAG |
| 1986 | Alain Prost (France) | McLaren/TAG | Williams/Honda |
| 1987 | Nelson Piquet (Brazil) | Williams/Honda | Williams/Honda |
| 1988 | Ayrton Senna (Brazil) | McLaren/Honda | McLaren/Honda |
| 1989 | Alain Prost(France) | McLaren/Honda | McLaren/Honda |
| 1990 | Ayrton Senna (Brazil) | McLaren/Honda | McLaren/Honda |
| 1991 | Ayrton Senna (Brazil) | McLaren/Honda | McLaren/Honda |
| 1992 | Nigel Mansell (Britain) | Williams/Renault | Williams/Renault |
| 1993 | Alain Prost (France) | Williams/Renault | Williams/Renault |
| 1994 | Michael Schumacher (Germany) | Benneton/Ford | Williams/Renault |
| 1995 | Michael Schumacher (Germany) | Benneton/Ford | Benetton/Renault |
| 1996 | Damon Hill (Britain) | Williams/Renault | Williams/Renault |
| 1997 | Jacques Villeneuve (Canada) | Williams/Renault | Williams/Renault |
| 1998 | Mika Hakkinen | McLaren/Mecedes | McLaren/Mecedes |
| 1999 | Mika Hakkinen | McLaren/Mecedes | Ferrari |
| 2000 |
Indianapolis 500 Winners
| 1911 | Ray Harroun (USA) | 1912 | Joe Dawson (USA) |
| 1913 | Jules Goux (France) | 1914 | Rene Thomas (France) |
| 1915 | Ralph de Palma (Italy) | 1916 | Dario Resta (Italy) |
| 1919 | Howard Wilcox (USA) | 1920 | Gaston Chevrolet (France) |
| 1921 | Tommy Milton (USA) | 1922 | Jimmy Murphy (USA) |
| 1923 | Tommy Milton (USA) | 1924 | LL Corum, Joe Boyer (USA) |
| 1925 | Peter de Paolo (USA) | 1926 | Frank Lockhart (USA) |
| 1927 | George Soulders (USA) | 1928 | Louis Meyer (USA) |
| 1929 | Ray Keech (USA) | 1930 | Billy Arnold (USA) |
| 1931 | Louis Schneider (USA) | 1932 | Fred Frame (USA) |
| 1933 | Louis Meyer (USA) | 1934 | Bill Cummings (USA) |
| 1935 | Kelly Petillo (USA) | 1936 | Louis Meyer (USA) |
| 1937 | Wilbur Shaw (USA) | 1938 | Floyd Roberts (USA) |
| 1939 | Wilbur Shaw (USA) | 1940 | Wilbur Shaw (USA) |
| 1941 | Floyd Davis, Mauri Rose (USA) | 1946 | George Robson (Britain) |
| 1947 | Mauri Rose (USA) | 1948 | Mauri Rose (USA) |
| 1949 | Bill Holland (USA) | 1950 | Johnnie Parsons (USA) |
| 1951 | Lee Wallard (USA) | 1952 | Troy Ruttman (USA) |
| 1953 | Bill Vukovitch (USA) | 1954 | Bill Vukovitch (USA) |
| 1955 | Bob Sweikert (USA) | 1956 | Pat Flaherty (USA) |
| 1957 | Sam Hanks (USA) | 1958 | Jimmy Bryan (USA) |
| 1959 | Rodger Ward (USA) | 1960 | Jim Rathman (USA) |
| 1961 | AJ Foyt (USA) | 1962 | Rodger Ward (USA) |
| 1963 | Parnelli Jones (USA) | 1964 | AJ Foyt (USA) |
| 1965 | Jim Clark (Britain) | 1966 | Graham Hill (Britain) |
| 1967 | AJ Foyt (USA) | 1968 | Bobby Unser (USA) |
| 1969 | Mario Andretti (USA) | 1970 | Al Unser Sr (USA) |
| 1971 | Al Unser Sr (USA) | 1972 | Mark Donahue (USA) |
| 1973 | Gordon Johncock (USA) | 1974 | Johnny Rutherford (USA) |
| 1975 | Bobby Unser (USA) | 1976 | Johnny Rutherford (USA) |
| 1977 | AJ Foyt (USA) | 1978 | Al Unser Sr (USA) |
| 1979 | Rick Mears (USA) | 1980 | Johnny Rutherford (USA) |
| 1981 | Bobby Unser (USA) | 1982 | Gordon Johncock (USA) |
| 1983 | Tom Sneva (USA) | 1984 | Rick Mears (USA) |
| 1985 | Danny Sullivan (USA) | 1986 | Bobby Rahal (USA) |
| 1987 | Al Unser Sr (USA) | 1988 | Rick Mears (USA) |
| 1989 | Emerson Fittipaldi (Brazil) | 1990 | Arie Luyendyk (Netherlands) |
| 1991 | Rick Mears (USA) | 1992 | Al Unser Jr (USA) |
| 1993 | Emerson Fittipaldi (Brazil) | 1994 | Al Unser Jr (USA) |
| 1995 | Jacques Villeneuve (Canada) | 1996 | Buddy Lazier (USA) |
| 1997 | Arie Luyendyk (Netherlands) | 1998 | Eddie Cheever |
| 1999 | 2000 |
Indy Car Champions
| 1909 | George Robertson (USA) | 1910 | Ray Harroun (USA) |
| 1911 | Ralph Mulford (USA) | 1912 | Ralph de Palma (USA) |
| 1913 | Earl Cooper (USA) | 1914 | Ralph de Palma (USA) |
| 1915 | Earl Cooper (USA) | 1916 | Dario Resta (USA) |
| 1917 | Earl Cooper (USA) | 1918 | Ralph Mulford (USA) |
| 1919 | Howard Wilcox (USA) | 1920 | Tommy Milton (USA) |
| 1921 | Tommy Milton (USA) | 1922 | Jimmy Murphy (USA) |
| 1923 | Eddie Hearne (USA) | 1924 | Jimmy Murphy (USA) |
| 1925 | Peter de Paolo (USA) | 1926 | Harry Hartz (USA) |
| 1927 | Peter de Paolo (USA) | 1928 | Louis Meyer (USA) |
| 1929 | Louis Meyer (USA) | 1930 | Billy Arnold (USA) |
| 1931 | Louis Schneider (USA) | 1932 | Bob Carey (USA) |
| 1933 | Louis Meyer (USA) | 1934 | Bill Cummings (USA) |
| 1935 | Kelly Petillo (USA) | 1936 | Mauri Rose (USA) |
| 1937 | Wilbur Shaw (USA) | 1938 | Floyd Roberts (USA) |
| 1939 | Wilbur Shaw (USA) | 1940 | Rex Mays (USA) |
| 1941 | Rex Mays (USA) | 1946 | Ted Horn (USA) |
| 1947 | Ted Horn (USA) | 1948 | Ted Horn (USA) |
| 1949 | Johnnie Parsons (USA) | 1950 | Henry Banks (USA) |
| 1951 | Tony Bettenhausen (USA) | 1952 | Chuck Stevenson (USA) |
| 1953 | Sam Hanks (USA) | 1954 | Jimmy Bryan (USA) |
| 1955 | Bob Sweikert (USA) | 1956 | Jimmy Bryan (USA) |
| 1957 | Jimmy Bryan (USA) | 1958 | Tony Bettenhausen (USA) |
| 1959 | Roger Ward (USA) | 1960 | AJ Foyt (USA) |
| 1961 | AJ Foyt (USA) | 1962 | Roger Ward (USA) |
| 1963 | AJ Foyt (USA) | 1964 | AJ Foyt (USA) |
| 1965 | Mario Andretti (USA) | 1966 | Mario Andretti (USA) |
| 1967 | AJ Foyt (USA) | 1968 | Bobby Unser (USA) |
| 1969 | Mario Andretti (USA) | 1970 | Al Unser Sr (USA) |
| 1971 | Joe Leonard (USA) | 1972 | Joe Leonard (USA) |
| 1973 | Roger McClusky (USA) | 1974 | Bobby Unser (USA) |
| 1975 | AJ Foyt (USA) | 1976 | Gordon Johncock (USA) |
| 1977 | Tom Sneva (USA) | 1978 | Tom Sneva (USA) |
| 1979 | Rick Mears/AJ Foyt (USA) | 1980 | Johnny Rutherford (USA) |
| 1981 | Rick Mears (USA) | 1982 | Rick Mears (USA) |
| 1983 | Al Unser Sr (USA) | 1984 | Mario Andretti (USA) |
| 1985 | Al Unser Sr (USA) | 1986 | Bobby Rahal (USA) |
| 1987 | Bobby Rahal (USA) | 1988 | Danny Sullivan (USA) |
| 1989 | Emerson Fittipaldi (Brazil) | 1990 | Al Unser Jr (USA) |
| 1991 | Michael Andretti (USA) | 1992 | Bobby Rahal (USA) |
| 1993 | Nigel Mansell (Britain) | 1994 | Al Unser Jr (USA) |
| 1995 | Jacques Villeneuve (Canada) | 1996 | Jimmy Vasser (USA) |
| 1997 | Alex Zinardi (Italy) | 1998 | Danny Sullivan |
| 1999 | 2000 |
Le Mans 24 hour Race
| 1923 | Chenard & Walcker | Andre Lagache, Rene Leonard |
| 1924 | Bentley | John Duff, Frank Clement |
| 1925 | La Lorraine | Gerard de Courcelles, Andre Rossignol |
| 1926 | La Lorraine | Robert Bloch, Andre Rossignol |
| 1927 | Bentley | John Benjafield, Sammy Davis |
| 1928 | Bentley | Woolf Barnato, Bernard Rubin |
| 1929 | Bentley | Woolf Barnato, Henry Birkin |
| 1930 | Bentley | Woolf Barnato, Glen Kidston |
| 1931 | Alfa Romeo | Earl Howe, Henry Birkin |
| 1932 | Alfa Romeo | Raymond Sommer, Luigi Chinetti |
| 1933 | Alfa Romeo | Raymond Sommer, Tazio Nuvolari |
| 1934 | Alfa Romeo | Luigi Chinetti, Philippe Etancelin |
| 1935 | Lagonda | JS Hindmarsh, L Fontes |
| 1936 | no race | |
| 1937 | Bugatti | Jean Pierre Wimille, R Benoist |
| 1938 | Delahaye | E Chaboud, J Tremoulet |
| 1939 | Bugatti | Jean Pierre Wimille, Pierre Veyron |
| 1949 | Ferrari | Luigi Chinetti, Lord Selsdon |
| 1950 | Talbot-Lago | Louis Rosier, Jean-Louis Rosier |
| 1951 | Jaguar | Peter Walker, Peter Whitehead |
| 1952 | Mecedes | Hermann Lang, Fritz Riess |
| 1953 | Jaguar | Tony Rolt, Duncan Hamilton |
| 1954 | Ferrari | Froilan Gonzalez, Maurice Trintigant |
| 1955 | Jaguar | Mike Hawthorne, Ivor Bueb |
| 1956 | Jaguar | Ron Flockhart, Ninian Sanderson |
| 1957 | Jaguar | Ron Flockhart, Ivor Bueb |
| 1958 | Ferrari | Olivier Gendebien, Phil Hill |
| 1959 | Aston Martin | Carroll Shelby, Roy Salvadori |
| 1960 | Ferrari | Olivier Gendebien, Paul Frere |
| 1961 | Ferrari | Olivier Gendebien, Phil Hill |
| 1962 | Ferrari | Olivier Gendebien, Phil Hill |
| 1963 | Ferrari | Ludovico Scarfiotti, Lorenzo Bandini |
| 1964 | Ferrari | Jean Guichet, Nino Vaccarella |
| 1965 | Ferrari | Jochen Rindt, Masten Gregory |
| 1966 | Ford | Chris Amon, Bruce McLaren |
| 1967 | Ford | Dan Gurney, AJ Foyt |
| 1968 | Ford | Pedro Rodriguez, Lucien Bianchi |
| 1969 | Ford | Jacky Ickx, Jackie Oliver |
| 1970 | Porsche | Hans Herrmann, Richard Attwood |
| 1971 | Porsche | Helmut Marko, Gijs van Lennep |
| 1972 | Matra-Simca | Henri Pescarolo, Graham Hill |
| 1973 | Matra-Simca | Henri Pescarolo, Gerard Larrousse |
| 1974 | Matra-Simca | Henri Pescarolo, Gerard Larrousse |
| 1975 | Gulf Ford | Jacky Ickx, Derek Bell |
| 1976 | Porsche | Jacky Ickx, Gijs van Lennep |
| 1977 | Porsche | Jacky Ickx, Jurgen Barth, Hurley Haywood |
| 1978 | Renault Alp | Didier Pironi, Jean-Pierre Jaussaud |
| 1979 | Porsche | Don Whittington, Bill Whittington, Klaus Ludwig |
| 1980 | Rondeau | Jean Rondeau, Jean-Pierre Jaussaud |
| 1981 | Porsche | Jacky Ickx, Derek Bell |
| 1982 | Porsche | Jacky Ickx, Derek Bell |
| 1983 | Porsche | Vern Schuppan, Al Holbert, Hurley Haywood |
| 1984 | Porsche | Klaus Ludwig, Henri Pescarolo |
| 1985 | Porsche | Klaus Ludwig, "John Winter", Paolo Barilla |
| 1986 | Porsche | Derek Bell, Hans Stuck, Al Holbert |
| 1987 | Porsche | Derek Bell, Hans Stuck, Al Holbert |
| 1988 | Jaguar | Jan Jammers, Andy Wallace, Johnny Dumfries |
| 1989 | Sauber Mercedes | Jochen Mass, Manuel Reuter, Stanley Dickens |
| 1990 | Jaguar | John Nielsen, Price Cobb, Martin Brundle |
| 1991 | Mazda | Johnny Herbert, Bertrand Gachot, Volker Weidler |
| 1992 | Peugeot | Derek Warwick, Yannick Dalmas, Mark Blundell |
| 1993 | Peugeot | Gary Brabham, Eric Helary, Christophe Bouchut |
| 1994 | Dauer Porsche | Yannick Dalmas, Hurley Haywood, Mauro Baldi |
| 1995 | McLaren | Yannick Dalmas, JJ Lehto, Masanori Sekiya |
| 1996 | TWR Porsche | Alex Wurz, Davy Jones, Manuel Reuter |
| 1997 | TWR Porsche | Michele Alboreto, Stefan Johansson, Tom Kristensen |
| 1998 | Porsche | Allan McNish, Laurent Aiello, Stephane Oretlli |
| 1999 | ||
| 2000 |
Land Speed records
Primary tracks
| Early trials on French and Belgian roads | |
| Brooklands | Pendine Sands, Wales |
| Daytona Beach, Florida | Bonneville Salt Flats, Utah |
| Lake Eyre, Australia | Black Rock Desert, Nevada |
| Date | Kph (mph) | Car | Driver (Country) |
| 18.12.98 | 62 (39) | Jeantaud | Gaston de Chasseloup-Laubat (France) |
| 17.01.99 | 65 (41) | Jenatzy | Camille Jenatzy (Belgium) |
| 17.01.99 | 69 (43) | Jeantaud | Gaston de Chasseloup-Laubat (France) |
| 27.01.99 | 78 (49) | Jenatzy | Camille Jenatzy (Belgium) |
| 04.03.99 | 91 (57) | Jeantaud | Gaston de Chasseloup-Laubat (France) |
| 29.04.99 | 104 (65) | La Jamais Content | Camille Jenatzy (Belgium) |
| 13.04.02 | 120 (75) | Serpollet | Leon Serpollet (France) |
| 05.08.02 | 122 (76) | Mors | William K Vanderbilt (USA) |
| 05.11.02 | 122 (76) | Mors | Henri Fournier |
| 17.11.02 | 123 (77) | Mors | Augires |
| 17.08.03 | 133 (83) | Gobron-Brille | Arthur Duray (Belgium) |
| 00.07.03 | 135 (84)* | Mors | Charles Rolls (England) |
| 05.11.03 | 135 (84) | Gobron-Brillie | Arthur Duray (Belgium) |
| 12.01.04 | 146 (91)* | Arrow | Henry Ford (USA) |
| 27.01.04 | 148 (92)* | Mercedes | William K Vanderbilt (USA) |
| 31.03.04 | 151 (94) | Gobron-Brillie | Louis Rigolly (France) |
| 25.05.04 | 156 (97) | Mercedes | Pierre de Caters (France) |
| 21.07.04 | 165 (103) | Gobron-Brillie | Louis Rigolly (France) |
| 13.11.04 | 167 (104) | Darracq | Paul Barras |
| 25.01.05 | 167 (104) | Napier | Arthur Mcdonald |
| 30.12.05 | 175 (109) | Darracq | Victor Hemery (France) |
| 23.01.06 | 194 (121) | The Rocket | Fred Marriot (USA) |
| 08.11.09 | 202 (125)* | Blitzen Benz | Victor Hemery (France) |
| 16.03.10 | 211 (131)* | Blitzen Benz | Barney Oldfield (USA) |
| 23.04.11 | 226 (141)* | Blitzen Benz | Bob Burman (USA) |
| 24.06.14 | 199 (124) | Benz | LG Hornstead (Britain) |
| 17.02.19 | 241 (149)* | Packard | Ralph de Palma (USA) |
| 27.04.20 | 251 (156)* | Duesenberg | Tommy Milton (USA) |
| 17.05.22 | 214 (133) | 350 Sunbeam | Kenelm Lee Guinness (Britain) |
| 06.07.24 | 230 (143) | Delage | Rene Thomas (France) |
| 12.07.24 | 234 (146) | Fiat | Ernest Eldridge (Britain) |
| 25.09.24 | 234 (146) | Bluebird (350 Sunbeam) | Malcolm Campbell (Britain) |
| 21.07.25 | 241 (150) | Bluebird (350 Sunbeam) | Malcolm Campbell (Britain) |
| 16.03.26 | 245 (152) | Sunbeam Tiger | Henry Segrave (Britain) |
| 27.04.26 | 275 (169) | Babs (Higham) | Parry Thomas (Britain) |
| 28.04.26 | 275 (171) | Babs (Higham) | Parry Thomas (Britain) |
| 04.02.27 | 280 (174) | Bluebird (Napier) | Malcolm Campbell (Britain) |
| 29.03.27 | 328 (203) | 1000hp Sunbeam | Henry Segrave (Britain) |
| 19.02.28 | 331 (206) | Bluebird (Napier) | Malcolm Campbell (Britain) |
| 22.04.28 | 333 (207) | Triplex Special | Ray Keech (USA) |
| 11.03.29 | 372 (231) | Golden Arrow | Henry Segrave (Britain) |
| 05.02.31 | 394 (246) | Bluebird (Railton) | Malcolm Campbell (Britain) |
| 24.02.32 | 408 (253) | Bluebird (Railton) | Malcolm Campbell (Britain) |
| 22.02.33 | 437 (272) | Bluebird (R’ Royce) | Malcolm Campbell (Britain) |
| 07.03.35 | 444 (276) | Bluebird (Railton) | Malcolm Campbell (Britain) |
| 03.09.35 | 484 (301) | Bluebird | Malcolm Campbell (Britain) |
| 19.11.37 | 502 (312) | Thunderbolt (R’ Royce) | George Eyston (Britain) |
| 27.08.38 | 555 (345) | Thunderbolt (R’ Royce) | George Eyston (Britain) |
| 15.09.38 | 563 (350) | Railton | John Cobb (Britain) |
| 16.09.38 | 574 (357) | Thunderbolt | George Eyston (Britain) |
| 23.08.39 | 593 (369) | Railton | John Cobb (Britain) |
| 16.09.47 | 634 (394) | Railton Mobil Special | John Cobb (Britain) |
| 17.07.64 | 648 (403) | Bluebird | Donald Campbell (Britain) |
| 13.11.65 | 658 (409) | Goldenrod | Bob Summers (USA) |
| 05.08.63 | 656 (407) | Spirit of America | Craig Breedlove (USA) |
| 02.10.64 | 664 (413) | Wingfoot Express | Tom Green (USA) |
| 05.10.64 | 698 (434) | Green Monster | Art Arfons (USA) |
| 13.10.64 | 753 (468) | Spirit of America | Craig Breedlove (USA) |
| 15.10.64 | 847 (526) | Spirit of America | Craig Breedlove (USA) |
| 27.10.64 | 863 (536) | Green Monster | Art Arfons (USA) |
| 02.11.65 | 893 (555) | Sonic I | Craig Breedlove (USA) |
| 07.11.65 | 927 (576) | Green Monster | Art Arfons (USA) |
| 15.11.65 | 966 (600) | Sonic I | Craig Breedlove (USA) |
| 23.10.70 | 1001 (622) | Blue Flame | Gary Gabelich (USA) |
| 04.10.83 | 1019 (633) | Thrust II | Richard Noble (Britain) |
| 25.09.97 | 1149 (714) | Thrust SSC | Andy Green (Britain) |
| 15.10.97 | 1228 (763) | Thrust SSC | Andy Green (Britain) |
| Copyright Quibs 1999 |
Last Updated 05/11/1999
|