|
| Alloys | Explosives | Geological periods |
| Natural gemstones | Mineral gemstones | Planets |
| Moons | (last page) | (next page) |
| Order | Planet | Distance from the Sun (km) | Period | Gravity (% of Earth) | Mass (% of Earth) | Diameter (km) |
| 1 | Mercury |
58 million
|
87.97 days
|
38
|
5
|
4879
|
| 2 | Venus |
108 million
|
224.75 days
|
86
|
82
|
12103
|
| 3 | Earth |
159 million
|
365.26 days
|
100
|
100
|
12756
|
| 4 | Mars |
227 million
|
686.98 days
|
38
|
11
|
6794
|
| 5 | Jupiter |
771 million
|
11.86 years
|
261
|
31800
|
142750
|
| 6 | Saturn |
1426 million
|
29.46 years
|
119
|
9500
|
120860
|
| 7 | Uranus |
2869 million
|
84.07 years
|
88
|
1500
|
51118
|
| 8 | Neptune |
4485 million
|
164.81 years
|
110
|
1700
|
49528
|
| 9 | Pluto |
5899 million
|
248.56 years
|
2
|
2302
|
| Mercury | ||
| none | ||
| Venus | ||
| none | ||
| Earth | ||
| 'The Moon' | ||
| Mars | ||
| Phobos | Demos | |
| Jupiter | ||
| Io | Europa | Ganymede |
| Callisto | Amalthea | Himalia |
| Elara | Pasiphae | Sinope |
| Lysithea | Carme | Ananke |
| Leda | Thebe | Adrastea |
| Metis | ||
| Saturn | ||
| Mimas | Enceladus | Tethys |
| Dione | Rhea | Titan |
| Hyperion | Iapetus | Phoebe |
| Janus | Epimetheus | Helene |
| Telesto | Calypso | Atlas |
| Prometheus | Pandora | Pan |
| Uranus | (Shakespearian characters) | |
| Ariel | Umbriel | Titania |
| Oberon | Miranda | Cordelia |
| Ophelia | Bianca | Cressida |
| Desdemona | Juliet | Portia |
| Rosalind | Belinda | Puck |
| Neptune | ||
| Triton | Nereid | Naiad |
| Thalassa | Despina | Galatea |
| Larissa | Proteus | |
| Pluto | ||
| Charon |
| Alloy | Constituents | Usage |
| Alnico | Iron, nickel, aluminium, cobalt | Permanent magnets |
| Babbit metal | Tin, antimony, copper, (lead) | Bearings |
| Bailey’s metal | Copper, tin, zinc | |
| Brass | Copper, zinc | Decoration and castings |
| Britannia metal | Tin, antimony, copper | |
| Bronze | Copper, tin | Coins, tools (bronze age) |
| Carboloy | Tungsten carbide and Cobalt | Grinding |
| Cast iron | Iron, carbon, manganese, phosphorus, etc. | Gates, old bridges, weights |
| Cupronickel | Copper, nickel | Coinage |
| Delta metal | Copper, zinc, iron | Bearings, ships’ propellors |
| Dental amalgam | Silver, tin, mercury | Fillings |
| Dow metal | Aluminium, magnesium | Aircraft and car parts |
| Duralumin | Aluminium, copper, manganese, magnesium | Airframes |
| Dutch metal | Copper, zinc | |
| E-alloy | Aluminium, zinc, copper | Castings |
| Electrum | Gold, silver | Roman coins |
| Frary metal | Lead, barium, calcium | Bearings |
| German metal | Copper, zinc, nickel | Fittings and metalware |
| Gunmetal | Copper, tin, zinc | Ordnance |
| Hiduminium | Aluminium, copper, nickel, magnesium, silicon | Aircraft |
| Illium | Cobalt, chromium, iron, manganese, molybdenum, nickel, tungsten | Acid resistance |
| Invar | Iron, nickel, carbon, manganese | Pendulums, tape measures |
| Jae metal | Nickel, copper | Magnetic components |
| Lipowitz’s alloy | Bismuth, lead, tin, cadmium | |
| Magnolia metal | Lead, antimony, tin | Bearings |
| Monel metal | Nickel, copper, iron, manganese | Components subject to steam |
| Muntz (yellow) metal | Copper, zinc | Corrosian resistant machine parts |
| Nichrome | Nickel, iron, chromium | Wires |
| Nickel silver | Copper, nickel, zinc | Cutlery and electro plated items |
| Nimonic 80 | Nickel, Chromium, iron, tit, al, mng, carb | Gas tubine rotors |
| Pewter | Tin, lead and other traces | Mugs etc |
| Permalloy | Nickel, iron plus traces | Transformers, submarine cable parts |
| Phosphorbronze | Copper, tin, phosphorus | Castings, bearings |
| Pinchbeck | Copper, zinc | Imitation jewellery |
| ‘Silver’ alloy | Mercury, tin | Mirrors |
| Solder | Tin, lead | Plumbing, electrical joints |
| Speculum | Copper, tin | Plating, polished surfaces |
| Stainless steel | Iron, Chromium, nickel | Cutlery, food containers, instruments |
| Steel | Iron, carbon plus trace additives | Most engineered goods |
| Stellite | CobaltChromium, tungten etc | Surgical instruments |
| Tombac | Copper, zinc | Condensers, cartidges |
| Type metal | Lead, antimony, tin | Printing type |
| White Gold | Gold, nickel | Gold substitute |
| Woods metal | Bismuth, lead, tin, cadmium | Sprinklers |
| X-40 | Cobalt, chromium, nickel, tungsten, etc | Gas turbine rotors |
| Y-alloy | Aluminium, copper, nickel, manganese |
| Name | Constituents | Origins |
| Amatol | Ammonium nitrate, TNT | WW1 |
| ANFO | Ammonium nitrate/fuel oil mixture | 1955, USA |
| Black Powder | Salt petre, sulphur, charcoal | Possibly China, 10th century |
| Cordite | Gelignite, acetone | 1888 |
| Dynamite | Nitroglycerin on charcoal | 1866-Nobel, Sweden |
| Gelignite | Trinitrocellulose, nitroglycerin, wood pulp, potassium or sodium nitrate | 1878 |
| Gun cotton | Nitro cellulose | 1845, Schonbein |
| Gunpowder | Charcoal, sulphur, potassium nitrate | c. 1000-China |
| LOX | Carbon black/liquid oxygen | 1895, von Linde, Germany |
| Lyddite | Picric acid, trinitrophenol | 1882-Woulfe |
| Blasting cap | Mercuric fulminate | 1799-Germany/1865, Nobel |
| Nitroglycerin | Glyceryl trinitrate | 1846-Sobrero, Italy |
| PETN | Pentaergthritol tetranitrate | 1901-Vignon and Gerin |
| RDX | Cyclotrimethylenetrinitramine | 1899-Henning |
| Semtex | Czechoslovakia | |
| TNT | Trinitrotoluene | 1863-Wilbrand |
| Torpex | RDX, TNT, aluminium | 1939-Admiralty |
Geological periods and the Earth’s Crust
| Era | Sub-division | Period |
| Cainozoic | ||
| Halocene | Present to 50,000 | |
| Pleistocene | 50,000 to 1,750,000 | |
| Pliocene | 2 to 7 million | |
| Miocene | 7 to 26 million | |
| Oligocene | 26 to 54 million | |
| Palaeocene | 54 to 65 million |
| Mesozoic | ||
| Cretacious | 65 to 136 million | |
| Jurassic | 136 to 195 million | |
| Triassic | 195 to 225 million |
| Palaeozoic | ||
| Permian | 225 to 280 million | |
| Carboniferous | 280 to 345 million | |
| Devonian | 345 to 395 million | |
| Silurian | 395 to 440 million | |
| Ordovician | 440 to 500 million | |
| Cambrian | 500 to 570 million |
| Pre-cambrian | ||
| Proterozoic | 570 to 1200 million | |
| Archeozoic | 1200 to 3000 million | |
| Azoic | 3000 to 4700 million |
Mineral Gemstones
| Gemstone | Colours | Contituents |
| Agate | Opaque white/grey/blue | Striped chalcedony |
| Alexandrite | Dull green in daylight | Chrysoberyl |
| Amethyst | Purple, violet | Silicon oxide |
| Aquamarine | Pale blue | Beryl |
| Bloodstone | Dark green, red spots | Chalcedony |
| Caingorm | Smoky yellow/brown | Silicon oxide |
| Cat’s eye | Yellow or brownis green | Chrysoberyl |
| Chrysoprase | Opaque green | Chalcedony |
| Cornelian | Red to yellowish brown | Chalcedony |
| Diamond | Pure, colourless | Carbon |
| Emerald | Green | Beryl |
| Garnet | Purplish red, green or black | Various silicates |
| Jade | Green | Sodium/aluminium silicate or silicate of calcium and magnesium |
| Jasper | Brown, red, yellow or opaque | Chalcedony |
| Lapis lazuli | Azure blue or opaque | Rock of various constituents |
| Moonstone | White to bluish irridescent | Feldspar |
| Obsidian | Black, green or yellowish brown | Glassified lava |
| Onyx | Black and white banded | Agate |
| Opal | Rainbow on white | Silica with impurities |
| Peridot | Green | Olivine |
| Rock crystal | Colourless | Silicon oxide |
| Rose quartz | Pale pink | Silicon oxide |
| Ruby | Red | Corundum |
| Sapphire | Dark blue | Corundum |
| Sardonyx | Reddish brown or white banded | Agate |
| Spinel | Red | Magnesium aluminium silicate or similar |
| Topaz | Tea, yellowish | Aluminium silicate with fluorine |
| Tourmaline | Various | Boro-silicate |
| Turquoise | Turquiose | Hydrated Cu and Al phosphate |
| Zircon | Generally colourless | Hyacinth |
Natural gems
| Amber | Honey yellow, clear or cloudy | Fossilised tree resin |
| Coral | White, blood, red | Calcium |
| Pearl | White | Mollusc secretion |
| Mother of pearl | Grey, lined | Mollusc shell |
| Copyright Quibs 2000 |
Last Updated 12/04/2000
|