|
| Patron Saints | Zodiac | Taoism |
| Religious Groups (3) | Religious Groups (5) | Religious Groups (7) |
| Hinduism | Religious Groups (10) | (previous page) (next page) |
| actors | St Vitus | archers | St Sebastian |
| architects | St Thomas | art | St Catherine of Bologna |
| athletes | St Sebastian | Austria | St Severino |
| bankers | St Matthew | bakers | St Elizabeth and St Nicholas |
| beggars | St Giles, St Alexis | Belgium | St Joseph |
| bell-founders | St Agatha | blacksmiths | St Dunstan |
| blind | St Cecilia | bricklayers | St Stephen |
| brewers | St Augustine | bricklayers | St Stephen |
| builders | St Vincent Ferrer | cabinet-makers | St Anne |
| candlemakers | St Bernard of Clairvaux | carpenters | St Joseph |
| children | St Nicholas of Myra - Santa Claus | cooks | St Lawrence |
| cripples | St Giles | Cyprus | St Barnabas |
| domestic animals | St Antony | dentists | St Apollonia |
| engineers | St Ferdinand | England | St George |
| expectant mothers | St Gerard Majella | eye troubles | St Lucy |
| farmers | St George | fishermen | St Andrew |
| former drunks | St Martin of Tours | France | St Denis |
| gardeners | St Fiacre | Genoa | St George |
| Germany | St Boniface | glassworkers | St Luke |
| goldsmiths | St Dunstan | Greece | St Nicholas and St Andrew |
| greetings | St Valentine | grocers | St Michael |
| gunners | St Barbara | herdsmen | St Anthony the Great |
| hermits | St Alexis | housewives | St Anne, St Martha |
| Hungary | St Stephen | hunters | St Hubert |
| innkeepers | St Martin of Tours | Ireland | St Patrick, secondly St Bride |
| Italy | St Francis of Assissi | lawyers | St Thomas More |
| learning | St Ambrose | librarians | St Jerome |
| lost articles | St Antony of Padua | Madrid | St Isidore the Farmer |
| messengers | St Gabriel | miners | St Barbara |
| motorists | St Christopher | musicians | St Cecilia |
| North Wales | St Winifred | Norway | St Olaf |
| painters of pictures | St Luke | Paris | St Genevieve |
| pawnbrokers | St Nicholas | penitents | St Mary Magdalene |
| physicians | St Luke | pilgrims | St James |
| poets | St David and St Cecilia | Poland | St Stanislaus |
| porters | St Christopher | printers | St John and St Augustine |
| Romania | St Nicetas | Russia | St Andrew and St Nicholas |
| sailors | St Christopher, St Cuthbert, St Elmo | scholars | St Brigid |
| Scotland | St Andrew | shepherds | St Drogo |
| shoemakers | St Crispin | soldiers | St George, St Sebastian, St Michael |
| Spain | St James | Sweden | St Bridget and St Eric |
| tax collectors | St Matthew | teachers | St Gregory the Great and St Catherine |
| television | St Clare | travellers | St Christopher |
| Wales | St David | watchmen | St Peter of Alcantara |
| West Indies | St Gertrude | widows | St Paula |
| writers | St Francis de Sales | young boys | St Pancras |
| young virgins | St Agnes |
The Three Wise Men (or Kings - The Magi)
| Melchior | Gold |
| Gaspar | Frankincense |
| Balthazar | Myrrh |
(As they are commonly thought of)
The Christian Trinity
| God the Father | God the Son | God the Holy Ghost |
Funeral Tolls
| 3 for a child | 6 for a woman | 9 for a man |
The Three Orders
| 1st | Friars |
| 2nd | Nuns |
| 3rd | Order of Monks striving for perfection |
The Hindu Trinity (Trimurti)
| Brahma the creator | consort Sarasvati/Kali |
| Vishnu the sustainer | consort Lakshmi |
| Shiva the destroyer | consort Parvati |
Three Estates
| Lords Spiritual | Lords Temporal | Commons |
The Three Tongues of the Crucifixion
| Hebrew | Greek | Latin |
The Four Last Things
| Death | Judgement | Heaven | Hell |
The Four Gospels
| Matthew | Mark | Luke | John |
The Four Rivers of Creation (Genesis)
| River | Land |
| Pishon | Havilah |
| Gihon | Cush |
| Hiddekel | Assyria |
| Euphrates |
The Four Archangels of the Koran
| Gabriel | Michael | Azrael | Israfel |
| Faith | Prayer | Charity | Fasting | Pilgrimage |
The Five K's of Sikhism
| Kanga | comb |
| Kara | steel wrist band |
| Kesh | uncut hair |
| Kirpan | sword |
| Kaccha | trousers |
The Pentateuch
| Genesis | Exodus | Leviticus | Numbers | Deuteronomy |
The Five Agents of Yin and Yang
| Metal | Wood | Water | Fire | Earth |
The Five Articles of Perth 1618
| restore Bishops | kneel for communion |
| observation of Feast Days | confirmation in church |
| private communion if necessary |
The Five Points of Calvinism
| Total Depravity of Man | Unconditional election |
| Limited atonement (Definite atonement) | Irresistible grace |
| Perseverance of the Saints | (Mnemonic: TULIP) |
(Thanks to Frank Cirabisi for the correct version)
Six Archangels of the Bible
| Gabriel | Raphael | Uriel |
| Chamuel | Jophiel | Zadkiel |
The Six Articles (‘The Bloody Bill’)
| Transubstantiation | Sufficiency of Communion |
| Clerical celibacy | Obligation of monastic vows |
| Propriety of private masses | Necessity of auricular confession |
The Six Articles of English Ritualism
| Altar lights | Eucharistic vestments | Mixed chalice |
| Incense | Unleavened bread | Eastward position |
| Ephesus | Smyrna | Pergamos |
| Thyatria | Sardis | Philadelphia |
| Laodicea |
The Seven Sleepers
| Constantius | Dionysius | Joannes |
| Maximianus | Malchus | Martinianus |
| Serapion |
The Seven Deacons
| Stephen | Philip | Prochorus |
| Nicanor | Timon | Parmenas |
| Nicholas |
The Seven Deadly Sins
| Pride (Vainglory) | Avarice (Covetousness) | Lust |
| Envy | Gluttony (Greed) | Anger (Wrath) |
| Sloth |
Seven Gifts of the Spirit
| Wisdom | Understanding | Counsel |
| Fortitude | Knowledge | Righteousness |
| Fear of the Lord |
The Seven Days of Creation
| Light, night and day | Firmament/heaven | Earth, seas and plants |
| Sun and moon | Fish and fowl | Beasts and man |
| Rest |
The Seven Heavens (of Islaam)
| Silver | Adam and Eve plus the Stars |
| Gold | John the Baptist and Jesus |
| Pearl | Azrael and the Book of Names |
| White Gold | Enoch and the Angel of Tears |
| Silver | Aaron and the Avenging Angel |
| Ruby and Garnet | Moses and the Guardian Angel of Heaven and Earth |
| Divine light | Abraham |
The Seven Compartments of Islamic Hell
| Moslems | Jews | Christians |
| Sabians | Magians | Idolaters |
| Hypocrites |
The Seven Japanese Gods of Luck
| Benten | Goddess of Love | Bishamon | War |
| Daikoku | Wealth | Ebisu | Self-effacement |
| Fukurokuji | Longevity | Jojorm | Longevity |
| Hotei | Joviality |
The Seven Joys of Mary
| Annunciation | Visitation | Nativity |
| Epiphany | Finding in the Temple | Resurrection |
| Ascension |
The Seven Sorrows of Mary
| Simeon's prophecy | Flight into Egypt | Loss of the Holy Child |
| Meeting the Lord on the way to Calvary | The crucifixion | Taking down from the cross |
| Entombment |
Seven Works of Corporal Mercy
| Feed the hungry | Clothe the naked | Tend the sick |
| Bury the dead | Give drink to the thirsty | Take in strangers |
| Minister to prisoners |
The Seven Spiritual Works of Mary
| convert the sinner | instruct the ignorant | counsel those who doubt |
| comfort those in sorrow | bear wrongs patiently | forgive injuries |
| pray for the living and the dead |
The Seven Champions of Christendom
| St George | (England) | St Andrew | (Scotland) |
| St David | (Wales) | St Patrick | (Ireland) |
| St Denys | (France) | St James | (Spain) |
| St Anthony | (Italy) |
Seven Plagues of Seven Angels (Revelations, Ch 16)
| Sores | Sea turned to blood | Rivers turned to blood |
| Men scorched with fire | Darkness | Euphrates dries up |
| Lightning, thunder and earthquake |
The Seven Sacrements
| Baptism | Confirmation | Eucharist |
| Penance | Orders | Matrimony |
| Extreme unction |
The Noble Eightfold Path of Buddhism
| Right view | Right thought | Right speech |
| Right action | Right livelihood | Right effort |
| Right mindfulness | Right concentration |
The Nine Orders of Angels:
First Circle
| Seraphim (winged head of child) | Cherubim (winged child) | Thrones |
Second Circle
| Dominations | Virtues | Powers |
Third Circle
| Principalities | Archangels | Angel |
The Nine Worthies:
Jews
| Joshua | David | Judas Maccabaeus |
Pagans
| Hector | Alexander the Great | Julius Caesar |
Christians
| King Arthur | Charlemagne | Geoffrey /Godfrey of Bouillon |
The Ten Commandments (the Decalogue - Exodus Ch 20 v 3-17)
| 1. Worship no other God but Me |
| 2. Not make any graven image |
| 3. Not take the name of the Lord in vain |
| 4. Keep the Sabbath holy |
| 5. Honour thy parents |
| 6. Not commit murder |
| 7. Not commit adultery |
| 8. Not steal |
| 9. Not bear false witness |
| 10. Not covet thy neighbour's things |
The Ten Plagues of Egypt (Exodus)
| Water to Blood | Frogs | Lice, sand flies or fleas |
| Swarms of flies | Cattle die | Boils and sores |
| Hail | Locusts | Darkness |
| Death of Firstborn |
The Ten Avatars of Vishnu
| Matsya | Fish | Kurma | Tortoise | |
| Varaha | Boar | Nrisinha | Man/lion | |
| Vamana | Dwarf | Parasurama | Rama with the Axe | |
| Ramachandra | Rama | Krishna | Man | |
| Buddha | Man | Kalki | White, winged horse |
The Twelve Tribes of Israel (after the twelve sons of Jacob)
| Reuben (Manasseh) | Simeon | Levi |
| Judah | Dan | Naphtali |
| Gad | Asher | Issachar |
| Zebulin | Joseph (of the coat) | Benjamin (Ephraim) |
The Twelve Disciples
| Matthew | (Levi) | John | (son of Zebedee) | |
| Peter | (Simeon) | Judas Iscariot | (replaced by Matthias) | |
| Judas | (brother of James) | Andrew | ||
| James | (son of Zebedee) | Philip | ||
| James | (son of Alphaeus) | Nathaniel | (Bartholomew) | |
| Thomas | (Doubting) | Simon the Zealot |
(Matthew and John wrote gospels along with Mark and Luke)
The (14) Stations of the Cross
| Condemned | Bears cross | Falls first time |
| Meets Mother | Simon helps | Veronica wipes face |
| Falls second time | Consolation, Daughters of Jerusalem | Falls third time |
| Unclothed | Nailed to cross | Dies |
| Taken down | Entombed |
| Start date | Element | Type | Sign | Stone | |
| Aries | Mar 21 | Fire | Mars | Ram | Diamond+Sapphire |
| Taurus | Apl 21 | Earth | Venus | Bull | Emerald |
| Gemini | May 22 | Air | Mercury | Twins | Agate |
| Cancer | Jun 22 | Water | Moon | Crab | Ruby |
| Leo | Jul 24 | Fire | Sun | Lion | Sardonyx |
| Virgo | Aug 24 | Earth | Mercury | Virgin | Chrysolite |
| Libra | Sep 24 | Air | Venus | Scales | Opal |
| Scorpio | Oct 24 | Water | Mars/Pluto | Scorpion | Topaz |
| Sagittarius | Nov 23 | Fire | Jupiter | Archer | Turquoise |
| Capricorn | Dec 21 | Earth | Saturn | Goat | Garnet |
| Aquarius | Jan 21 | Air | Venus | Water bearer | Amethyst |
| Pisces | Feb 20 | Water | Jupiter/Neptune | Fishes | Bloodstone |
| Lu Tung Pin | Doctor |
| Ti Kuai Li | Chemist |
| Chang Kuo Lau | Fertility |
| Ts’ao Kuo Chiu | |
| Han Hsiang Tzu | Musician |
| Han Chung Li | Soldier |
| Lan Ts’ai Ho | Transexual |
| Ho Hsien Ku | Only Woman |
Gods and Goddesses of Ancient Religions
|
Greek |
Roman |
Celtic |
Hindu |
Norse |
Egyptian |
|
| Ruler |
Zeus |
Jupiter (Jove) |
Dagda |
Indra Vishnu Shiva |
Odin |
Amon-Re |
| Queen |
Hera |
Juno |
Danu |
Lakshmi Parvata (kali) |
Frigg |
Hathor Isis |
| Sunlight |
Apollo |
Apollo |
Lug |
Surya Mitra Savitar |
Balder |
Amon-Re Horus |
| Moon |
Artemis |
Diana |
Branwen |
Soma Yaruna |
---- |
Thoth Hathor Isis |
| War |
Ares |
Mars |
Morrigan Macha Taranis |
Indra Skanda Rudra |
Thor |
Mont |
| Sea |
Poseidon |
Neptune |
Manannan |
Varuna Parjanya |
Aegir Frey |
Osiris |
| Fertility |
Dionysus Demeter |
Ceres |
Danu |
Parvati |
Frey |
Isis Osiris |
| Love |
Aphrodite Eros |
Venus Cupid |
Branwen |
Kama Krishna |
Freya Frigg |
Hathor |
| Hell |
Hades (Dis) |
Pluto |
Bran Urien |
Yama |
Hel |
Anubis Osiris |
| Wisdom or Knowledge |
Athena Apollo |
Minerva |
Lug Brigit Bran |
Rudra Sarasvati |
Odin Bragir Mimir |
Thoth Isis |
| Creativity |
Athena |
Vulcan Minerva |
Goibniu Lug |
---- |
Volund Frigg |
Ptah |
| Dharma | right conduct |
| Artha | material gain |
| Kama | spiritual liberation |
| Chaitra or Caitra (March/April) | Vaisakha |
| Jyestha or Jyaistha | Ashadha or Asadha |
| (Dvitya Asadha, certain leap years) | Sravana |
| (Dvitya Sravana, certain leap years) | Bhadrapada |
| Asvina | Karttika |
| Margasirsha or Margasirsa or Margasivsa | Pausa or Pansa |
| Magha | Phalguna (February or March) |
Hindu Festivals
| April | Hindi New Year | July | Monsoon begins |
| August | Krishna’s birthday | September | remembering ancestors of shradh |
| October | Durga Puja: celebration of goddesses | October | Dashera: Rama’s victory over Ravana |
| November | Divali: Festival of Lights | January | Kumbha Mela: pilgrim fairs |
| February | Mahashivaratri: festival for Shiva | March | Holi: spring harvest celebration |
Four Ways to God in Hinduism
| Jnana Yoga | through knowledge | Bhakti Yoga | through love |
| Karma Yoga | through good work | Raja Yoga | psychological exercise |
Gods of the Hindu Vedas
| Indra | Thunder god, god of battle | Varuna | Guardian of order; divine overseer |
| Agni | god of fire | Surya | deity associated with the sun |
Hindu Gods
| Brahma | the creator | Vishnu | the preserver (ten incarnations) |
| Matsya | the fish | Kurma | tortoise |
| Varaha | the boar | Barasunga | the man-lion |
| Vamana | the dwarf | Parasurama | Rama bearing the axe |
| Ramachandra | Rama with bow and arrows | Krishna | god featured in the Bhagavadgita |
| Buddha | the exalted teacher from 6th-5th C BCE | Kalki | "the one to come" |
| Shiva | god of destruction | Ganesh | elephant-headed god of good luck |
| Hanuman | monkey warrior associated with Rama |
Hindu Goddesses
| Durga / Amba | omnipotent warrior | Parvati | consort of Shiva |
| Kali | destruction | Lakshmi | beauty, wealth and fortune, consort of Vishnu |
| Saraswati | learning, arts and music |
| Copyright Quibs 2000 |
Last Updated 25/01/2000 |