|
| Zero | None |
| Nought | Nil |
| Oh | Love |
| Cipher | Zilch |
| Infinitesimal | Duck |
| Clean sheet | Blank |
| ‘00’ = licence to kill | Nix |
| Maiden over | Nothing |
| Zero hour | Not used in Roman numerals |
| Misere | Wipe-out |
| Ace | Unit(y) |
| First square number | First cube number |
| Specific gravity of water | Mach one - speed of sound |
| Atomic weight of hydrogen | Atomic number of hydrogen |
| One eyed Jacks | Number One (1st Lt. in Navy) |
| Solo (alone) | Snooker red ball value |
| Cell in an Amoeba |
| One Nation | One in the eye |
| One of these days..... | One of those days (things) |
| One foot in the grave | One .... short of a ...... |
| One hit wonder | One over the eight |
| One small step for man | One giant leap for mankind |
| One for the pot | One for the road |
| One night stand | One armed bandit |
| One horse town | One track mind |
| One man band | One-upmanship |
| One stop shopping | One for his nob (crib) |
| One off the wrist | One man and his dog |
| One eyed trouser snake | One flew over the cuckoo’s nest |
| One degree under | One-step (dance) |
| One-parent family | One-liner |
| One a penny, ………. hot cross buns | One and all |
| One too many for me | One-eyed Jacks |
| One swallow does not make a summer | One Above (God) |
| One and two (DJ's turntables) | One cheek squeek |
| One eyed monster (television) | One finger salute |
| One man, one vote | One of our aircraft is missing |
| One way ticket | The old one-two |
| The one that got away | All in one |
| Go one better | Hole in one |
| Just one Cornetto | Number One (First Lt) |
| No 1 - Thomas the Tank Engine | Put one on you |
| It takes one to know one |
| Deuce | Pair |
| Couple | Twin |
| Duo | Duet |
| First even number | Binary base |
| Pints in a Quart | Gallons in a peck |
| Teaspoons in a tablespoonful | Two bits = a quarter |
| Tablespoons in a dessertspoonful | Stirling Moss |
| Tablets of stone (Moses) | Cupsful in a pint |
| 2LO - London’s 1st call sign | Oars for a sculler |
| Humps on a Bactrian Camel | Strings to one’s bow |
| Persons to be joined in Holy Matrimony | Wings on a biplane |
| Snooker yellow ball value | Croquet team |
| Conversion points (Rugby Union) | Cannon score (billiards) |
| Two hairs past a freckle | Two tone horn |
| Two minute silence | Two lovely black eyes |
| Two by two | Two Gentlemen of Verona |
| Two’s company | Two for tea |
| Two heads are better than one | Two way family favourites |
| Two eyes of Greece (Athens & Sparta) | Two ton Tessie (O’Shea) |
| Twopenny Opera | Two Sicilies |
| Two peas in a pod | Two Eyes of Greece |
| Two penny tube (Central Line) | Two-step (dance) |
| Two-Tone (record label) | Tale of Two Cities (Dickens) |
| Two’s company…… | Two-bit |
| Two can play at that game | Two dog night (to keep warm) |
| Two cents' worth/two penn'oth (express opinion) | |
| In two shakes of a lamb's tail | Just two ticks |
| Thick as two short planks | It takes two to tango |
| The Tamworth Two | Put two and two together |
| Volunteer is worth two pressed men | Number two (defecation) |
| A bird in hand is worth two in the bush | |
| Trey | Prial |
| Trinity | Triad |
| Feet in a yard | Miles in a league |
| Cardinal virtues | Legs on a Tripod |
| Kingdoms in nature | Inalienable rights |
| Peaks on a tricorn hat | Heads of Cerberus |
| Primary colours | Secondary colours |
| Colours on a traffic light | ‘3 D’ (or dimensional) |
| Wheels on a Reliant Robin | Witches on the Blasted Heath |
| Divisions of the Football League | Norns (Norse mythology) |
| Minutes in a round at boxing | Holes in a ten pin bowl |
| ‘Eyes’ on a coconut | Balls in billiards |
| Strikes in a turn at conkers | Ossicles in the ear |
| Green ball value (snooker) | Strikes and out in baseball |
| Sides of a triangle | Wings on a triplane |
| Legs on a trivet | Books in a trilogy |
| Gods in tri-theism | Pictures in a triptych |
| Men in a Triumvir | Subjects in a Tripos |
| Legs on a Triskelion | Lobes on a trifoil |
| Stripes in a tricoleur | Spikes on a trident |
| Trigon (Astrology) | Holes in a ten pin bowling ball |
| Wheels on a tricycle (trike) | Scruples in a dram |
| Little maids from school (The Mikado) | |
| Golden balls of Lombardy (hence pawnbrokers) | |
| Three blind mice | Three Men in a Boat |
| Three men on the Bummell | Three ring circus |
| Three point turn | Three cheers |
| Three wishes | Three-legged race |
| Three-ply | Three ‘R’s |
| The Three Graces | Three Fates |
| Three Furies | Three Harpies |
| Three Virtues | Three little pigs |
| The Three Stooges | Three coins in the fountain |
| Three phase electricity | Three star general |
| Three sheets in the wind | Three’s a crowd |
| Three of a kind | The Three Musketeers |
| Three Counties Show | Three Degrees (group) |
| Three Mile Island | Three bags full |
| Three-day eventing | Three mile limit (territorial waters) |
| Three tailors of Tooley Street | Three-day measles (rubella) |
| Three Kings’ Day (12th Day) | Three Wise Men (or Kingsoforientar) |
| Three Estates | Three cornered fight (election) |
| Three-gaited (horse) | Three line whip (parliament) |
| Threesome | Three point turn |
| Three Choirs Festival | Three Gorgons |
| Three field system (crop rotation) | Three tongues |
| Three decker (warship) | Three legged mare (the gallows) |
| Three acres and a cow (Collings) | Three times three (Hip Hip Hooray) |
| Rule of three | Two’s company, three’s a crowd |
| Adventure of the Three Garridebs | Adventure of the 3 Students |
| Christ denied three times by Peter | Goldilocks and the Three Bears |
| Menage a trois (three in the kitchen) | Triple thread of Brahmanism |
| The three F’s | League of the three Emperors |
| Adventure of the Three Gables (Holmes) | Three pegs for the Tower of Hanoi |
| Battle of the three Emperors (Austerlitz) | Three dog night |
| Rods in a chain | Nips in a bottle |
| Pecks in a bushel | Corners on a Square |
| Quarts in a Gallon | Quarters in a Cwt |
| Roods in an acre | Gills in a pint |
| Firkins in a barrel | Hogsheads in a tun |
| Inches in a hand (height of horses) | Chambers in the human heart |
| Quadrants in a circle | Balls to walk in baseball |
| Cardinal points on a compass | Gospels in the New Testament |
| Grand Slam tennis tournaments | Balls in Croquet |
| A Boundary in cricket | Suits in a pack of cards |
| Seasons in the year | Sides in a quadrilateral |
| Faces on a tetrahedron | Quarter days |
| Laps in a speedway heat | Stomachs for most ruminants |
| Number in a polo team | Number in a curling team |
| Tastes | Kings of a French pack |
| Beatles | Bases on a baseball field |
| Strings on a violin (base guitar) | Tetrad (4 letters e.g. JHVH) |
| Snooker brown ball value |
| Four Just Men (Edgar Wallace) | Four Horsemen of the Apocalypse |
| Four in hand | Gang of Four (Social Democrats) |
| Four leaf clover | Four poster bed |
| Four letter word | Four stroke (engine) |
| Four rivers of Paradise | Unit Four plus Two (group) |
| Four in the morning | Four Marys (Mary Stewart’s companions) |
| Four of a kind | Four star petrol |
| Four Pennies (group) | Four Seasons (the group) |
| Four Tops (group) | Four ale bar (the cheapest) |
| Four colour problem (maths) | Four eyes (wearer of specs) |
| Four corners of the Earth | Four minute mile |
| Four freedoms (FD Roosevelt) | Four last things |
| Foursome | Four-leaf clover |
| Foursquare | Four minute men (hence "minuteman") |
| Four-plus cover (advertising) | Four colour process (printing) |
| On all fours | Sign of Four (Holmes) |
| Four-ball (golf) | Four ale (4d a pint) |
| Four letter (****) man | Grand Slam = 4 runs on one hit in baseball |
| Old fourlegs (the Coelacanth) | Annals of the four masters |
| Years (etc) in a Pentad | Events in a pentathlon |
| ml (or cc) in a teaspoon | Carats in a gram |
| Snooker blue ball value | Red five - Nigel Mansell |
| K’s of Sikhism | Olympic Rings |
| Members of the Long Parliament | Points of Calvinism |
| Wits (Shakespeare) | Five pounds = Lady Godiva |
| Points on a Pentangle | Points for a Try |
| Vowels in the alphabet | Great Lakes |
| Coins per player in shove ha’penny | Senses |
| Tentacles on a starfish | D Day beaches |
| Points on a pentangle | Sides to a pentagon |
| Books in the Pentateuch | Cents in a nickel |
| Classics in horseracing | Victims of Jack the Ripper |
| Permanent members of the UN Security Council | Number in a basketball team |
| Pillars of Islam | Lines in a Limerick |
| Minutes to look for a lost golf ball | |
| Seconds for the tape to destruct in Mission Impossible | |
| Fivepins (Canadian game) | Fives (the game) |
| Five and dime store | Five finger exercise |
| Five finger discount | Five in the South (craps) |
| Five-a-side football | Five-o’clock shadow |
| Five finger exercise | Five Nations (Kipling) |
| Five loaves and two fishes | Five boys chocolate (Fry’s) |
| Five mile high club | Five Star (hotel and group) |
| Five guys named Moe | Five year plan |
| Five card trick | Five little pigs went to market |
| Five alive (Short Circuit) | Fiver |
| Bunch of fives | Fireball XL5 |
| Take five | Dave Clark Five |
| Jackson Five | The Famous Five (Enid Blyton) |
| "I’ll give it foive" (Janice Nicholls) | The five towns (Arnold Bennett) |
| Full fathom five... (Tempest) | Five loaves (+ two fishes) to feed the 5,000 |
| Radio Five Live | Five Nations (American Indians) |
| Five-stones (jacks) | Five-faced bishop (moschatel) |
| Five year plan (USSR) | Five Orange Pips (Holmes) |
| Five-spot (5 dollar bill) | Five Classic Orders of Architecture |
| Five Mile Act | How many beans make five? |
| Hawaii 5-0 | 5% (Black radical group) |
| First perfect number | Firkins in a hogshead |
| Balls in an over | Wives of Henry VIII |
| Pockets on a snooker (pool) table | Strings on a guitar |
| Boundary (without bouncing) | Pence in a ‘tanner’ |
| Sides in a hexagon | Faces to a cube |
| Faces on a dice | Insects’ legs |
| Counties of N.Ireland | States of Australia |
| Feet in a fathom | Points on the Star of David |
| Players in a sextet | Pips in the GMT signal |
| Games in a set at tennis | Days to make heaven and earth |
| Greyhounds in a race (UK) | Least number of darts for 301 |
| Coloured balls in snooker | Characters in Cluedo |
| Members of a volleyball team | Weapons in Cluedo |
| Members of an ice hockey team | Stumps in a game of cricket |
| Brownie guide division | Cub scout division |
| Snooker pink ball value | Archangels of the Bible |
| Touchdown in American Football |
| Six shooter | Six Five Special |
| Six of the best | Six Day War (1967) |
| Number Six (The Prisoner) | ‘Les Six’ - French composers |
| Coach and six | Sixer = Cub leader |
| Six of one and half a dozen of the other | Adventure of the Six Napoleons (Holmes) |
| Six stringed whip | Tom Mix (at darts) |
| Six Nations (American Indians) | Knock someone for six |
| Six foot way (between railway tracks) | Six-pack |
| The Six Articles | At sixes and sevens |
| ‘The Six’ - original members of the Common Market | Six hooped pot (2 quarts) |
| The Six Clerks’ Office (the Court of Chancery) | Six and eight (straight) |
| Six feet under | Six pack (paramilitary punishment) |
| Six up! (warning to drug users) | Six and four (adulterated heroin) |
| Ages of man | Colours in a rainbow |
| Hills of Rome (and Sheffield) | Deadly sins |
| Days in a week | Dwarfs |
| Wonders of the Ancient World | Continents |
| Sides in a heptagon | Champions of Christendom |
| Snooker black ball value | Corporal works of mercy |
| ‘Sides’ on a fifty pence piece | ‘Sides’ on a twenty pence piece |
| Days of creation | Joys (and sorrows) of Mary |
| Sacraments | Sum of the spots on opposite sides of a dice |
| Gold medals for Mark Spitz at Munich (1972) | Spiritual works of mercy |
| Snooker ball colours (excl. white) | Members of a netball team |
| Members of a handball team | Members of a kabaddi team |
| Fathers of the Church | Doctors Who |
| Seas | Liberal Arts |
| Members of a water polo team | Branches on a Menorah |
| Loaves (+ a few fishes) to feed the 4,000 | Baskets used to collect food for the 4,000 |
| Years bad luck for a broken mirror | Wise Masters |
| Voyages of Sinbad | 7 Up |
| Seven Virtues | Seven Years War (Germany) |
| Seven Samurai | Seven Seas of Rye (Queen) |
| Seven Sleepers (Biblical) | Seven against Thebes |
| Seven Year Itch | Seven ages of man (Shakespeare) |
| Seven Sisters (Pleiades) | Seven Sisters (chalk cliffs in Sussex) |
| Seven Weeks War (Austria/Prussia) | Seven plagues of Angels (Revelations) |
| The Magnificent Seven | Blake’s Seven |
| The ‘Seven’ (original EFTA) | The Temperance Seven (group) |
| Dance of the seven veils (Salome) | Seven eleven (fine - from craps) |
| KAL 007 Jumbo shot down by Russia | The Seven Deacons |
| Knock seven bells (out of someone) | Seven Seas (Kipling) |
| Seven Weeks War (Austria v Prussia) | Seven Sages |
| Seven segment display (electronic number display) | Seven wonders of the Middle Ages |
| At sixes and sevens | Island of Seven Cities (mythical – Spain) |
| Seven stone weakling | Seveners (the Isma’ilis) |
| Seven maids with seven mops (Alice thru’ looking Glass) | |
| Seven Dials (Holborn) (also slang for haemorrhoids) | |
| Octal base | Spans in a fathom |
| Stone in a Cwt | Drachms in an ounce |
| Furlongs in a mile | Notes (tones) in an octave |
| Pints in a gallon | Bushels in a quarter |
| Members in a tug of war team | Quarts in a peck |
| Octopus’ tentacles | Spider’s legs |
| Bits in a byte (8 bit) | ‘Pieces of eight’ (parrot, Treasure Island) |
| Faces on an octahedron | Sides to an octagon |
| Corners on a cube | Rowers in a boat race crew |
| Points on a Maltese Cross | Greyhounds in a race (US) |
| People on Noah’s Ark | 8mm cine |
| Pawns each in chess | Cord feet in a cord (timber) |
| Lanes in an Olympic swimming pool | Baby’s in a bottle |
| Eight ball (pool) | Behind the eight ball |
| Eight to the bar (boogie) | ‘arry Tate |
| One over the eight | Butterfield Eight (Elizabeth Taylor) |
| Square feet in a square yard | Inches in a span (not precise) |
| Gallons in a firkin | Sides in a nonagon |
| Heads on a Hydra | Months of pregnancy |
| Skittles | Rivers of Hell |
| Orders of Angels | Muses |
| Planets in the Solar System | Rooms in Cluedo |
| Holes in bar billiards | Inches wide for cricket stumps |
| Highest possible card in a ‘Yarborough’ | Beethoven symphonies |
| Innings in a baseball match | Points for game in squash |
| Types of crown (heraldry) | Nones - the ninth day before the ides |
| Members of a baseball team | Members of a rounders team |
| Members of a softball team | Members of a kho kho team |
| Worthies | Worthies of London |
| Marks of Cadency (Heraldry) | Times out of ten |
| Nine Lives | Nine points of the law (possession) |
| Nine carat gold | Nine Men’s Morris |
| Queer as a nine bob note | 9 mm Browning |
| Cat o’ nine tails (nine tail bruiser) | Ninepins |
| Nine of Diamonds - the curse of Scotland | The whole nine yards |
| Nine yard sari | Nine Days Queen (Lady Jane Gray) |
| Nine days wonder | Nine Tailors (maketh the man) |
| Dressed up to the nines | Novena (nine days of prayer) |
| Look nine ways (squint) | Nice as ninepence (ninepins) |
| Nimble as ninepence | Ninepence to a shilling (simple) |
| Right as ninepence | Nine to five(er) |
| Nine ways from breakfast | Cloud nine |
| Base for arithmetic | Decimal base |
| Chains in a furlong | Years in a decade |
| Cables in a nautical mile (UK) | Square chains in an acre |
| Legs on a lobster, crab, shrimp | 10! (Bo Derek) |
| Degrees of hardness (Mohs) | Avatars of Vishnu |
| Sides in a decagon | Faces to a decahedron |
| Fingers and toes | Events in a decathlon |
| Commandments | Plagues of Egypt |
| Cards per player in Gin | Years for the max US Presidency |
| Hurdles in the 100m and 400m | Mr 10% |
| 10 cc (group) | 10, Downing Street |
| Members of a men’s lacrosse team | Cents in a dime |
| The ‘perfect number’ (according to Pythagoras) | Pins for a strike |
| Ten pin bowling | Ten gallon hat |
| Ten Little Indians | The Upper Ten (the aristocracy) |
| Top Ten | Tenpenny nails |
| The Council of Ten (Venetian Republic) | Ten green bottles |
| Hollywood Ten | Mr 10% |
| Ten to One (on) | Tenner (£10) |
| Ten-four (message understood) | Ten-nine (repeat) |
| Ten-fifteen (disturbance) | Ten-thirty-one (crime in progress) |
| Ten-thirty-four (emergemcy) |
| Cricket or soccer team | First, second etc... |
| Days lost from calendar in 1752 | Years of tyranny under Charles I |
| Confederate states | Unionist states |
| Number of Reg’s bus ("On the buses") | Eleventh chord (jazz) |
| Members of an American Football team | Eleven Plus for grammar school |
| Members of a field hockey team |
| Dozen | Pennies in a shilling (‘bob’) |
| Inches in a foot | Notes in a chromatic scale |
| Months in a year | Tribes of Israel |
| Sides in a dodecagon | Faces on a dodecahedron |
| Signs of the Zodiac | Members of a jury |
| Apostles or Disciples | Labours of Hercules |
| Provinces of Canada | Good men and true |
| Pipers (Whisky) | Tables of Roman Law |
| Sides on a threepenny bit | ‘Twelve pitch’ - typewriter typesize |
| Twelve tone music | Principles of Alcoholics Anonymous |
| Draughts per player | Members of a Canadian Football team |
| Members of a shinty team | Members of a women’s lacrosse team |
| ‘The Dirty Dozen’ | 12" (record, usually remixes) |
| 12 mile limit | 12-tone (serial music eg Schoenberg) |
| The Twelve Tables (of Roman Law) | Baskets used to feed the 5,000 |
| Windforces of the Beaufort Scale (up to 17 in the US) |
| Baker’s dozen | Stripes on the US flag (original states) |
| Players in a rugby league team | Diners at the Last Supper |
| Dick Turpin (at darts) | Lunar months in a Year |
| Valkyries | Unlucky for some (bingo) |
| Years of Prohibition in the USA | Players on a cricket pitch |
| Books of the Apocrypha | Lines in a sonnet |
| Pounds in a stone | Stations of the Cross |
| Points of Woodrow Wilson (WWII) | Operettas of Gilbert & Sullivan |
| Maximum number of clubs allowed for a pro golfer | Carbon 14 for dating |
| To score at crib | Rugby Union team |
| Men on a dead man’s chest | Game in badminton |
| ‘The Fifteen’ (first Jacobite rising 1715) | Members of a Gaelic Football team |
| First point in tennis | Reds in snooker |
| Fifteen pieces each in Backgammon | Members of a hurling team |
| Hexadecimal base | Nails in a yard |
| Ounces in a pound | Sixteen yard box (soccer) |
| Sweet sixteen | Quavers in a breve |
| Drams in an ounce | Teaspoonsful in a cup |
| Sixteen-string Jack (John Rann, a highwayman) | Square rods in a square chain |
| Sweet sixteen and never been kissed (bingo) | Cubic feet in a cord foot (timber) |
| B17 the Flying Fortress | 17-year locust |
| MP’s in Northern Ireland |
| Inches in a cubit (approx.) | Age of majority |
| Holes on a golf course | Carat gold |
| Members of an Australian rules football team | 18" = length of a Plimsoll Line |
| Nineteen to the dozen | Nineteenth hole (the bar) |
| Impossible to score at crib | Points to each side of a Go board |
| Cherubs on a Trivial Pursuit board |
| Fluid ounces in a pint | Shillings in a pound |
| Lovesick maidens (Patience) | Cwt in a ton |
| 20th Century Fox | Grammes in a scruple |
| Heats in a speedway meeting | Top twenty |
| Troy ounces in a pound | Faces on an icosahedron |
| Years asleep for Rip van Winkle | ‘Twenty Questions’ (radio programme) |
| Teams in the Premier League | Quires in a ream |
| 20/20 vision | Years = Preston Guild |
| Gun salute | Shillings in a guinea |
| Pontoon | Consonants in the alphabet |
| Vingt et un | Blackjack |
| Coming of age | Spots on a dice |
| Type 21 frigate |
| Yards in a cricket pitch | Snooker balls |
| Dinkey doo (Housy Housy) | Two little ducks |
| Yards in a chain | Carat gold |
| Type 22 Frigate (Broadsword class) | Catch 22 |
| Balls on the table at the start of a game of snooker | Trumps in the Tarot 'Major Arcana' |
| Pairs of Chromosomes in a human cell | Type 23 Frigate (Leander Class) |
| Hours in a day | Sheets in a quire (now 25) |
| Pure gold (24 ct) | Pieces in a Chess set |
| Grains in a pennyweight | Points on a backgammon board |
| Ribs in the human body | Blackbirds (actually 4 and 20) |
| Pompey ‘ore (Housy Housy) | Hours from tulsa |
| Number of OM’s current | Draughts on a draughtboard |
| Silver Jubilee/Wedding | Pony = 25 pounds |
| Points for gin | |
| Outer bull at darts | Sheets in a quire (was 24) |
| Cents in a quarter | Links in a rod |
| Letters in the alphabet | Miles in a marathon (plus a bit) |
| ‘Bed and breakfast’ (5+20+1 at darts) | Counties of the Republic of Ireland |
| Maximum points at Croquet |
| Cubic feet in a cubic yard | Three cubed |
| Bridges over the Thames (reputedly) | Books of the New Testament (AV) |
| Pounds in a quarter | Inches high for cricket stumps |
| Dominoes in a set | Hurdles in a steeplechase |
| Maximum in cribbage | Days in February in a leap year |
| Pieces of silver | Fences to jump in the Grand National |
| Shipping areas | Second point in tennis |
| Thirty something | Thirty Years War (1618-1648) |
| Days in April, June, September and November | Journalists’ indication of ‘the end’ |
| Thirty Tyrants (Magistrates in Athens) |
| Days in January, March, May, July, August, October and December |
| Ells in a bolt (cloth) | Water freezes (°F) |
| Teeth in the human mouth | Cards each in Bezique |
| Cards for a game of Euchre | Points on the compass |
| Phosphorus 32 |
| Gertie Lee (Housy Housy) | (and a third) RPM of an LP |
| Amstel beer (trente trois) |
| Gallons (UK) in a barrel of oil | Cubic feet in a ‘displacement’ ton |
| 35 years! (Beyond our Ken) |
| Inches in a yard | Gallons in a barrel (brewing) |
| Pots for a maximum break in snooker | Thirty six line bible |
| Bushels in a chaldron |
| Shakespeare’s plays | Numbers on a roulette wheel (incl. zero) |
| Body heat (C) |
| MP’s in Wales | Smith and Wesson |
| Steps (John Buchan) | Books of the Old Testament (AV) |
| Articles of the Church of England (‘forty stripes save one’) | Steps to the royal box at Wembley |
| 1 | Kelly’s eye | 2 | A little duck, Baby’s done it / Doctor Who |
| 3 | Dearie me, I'm free, Debbie McGee | 4 | The one next door, On the floor |
| 5 | Man alive, Jack’s alive | 6 | Tom Mix, Chopsticks |
| 7 | Lucky seven, Gawd’s in ‘eaven | 8 | Garden gate, Golden Gate |
| 9 | Doctor’s orders | 10 | Downing Street, Blair's Den |
| 11 | Legs eleven | 12 | One Dozen, Monkey’s cousin |
| 13 | Unlucky for some | 14 | |
| 15 | Rugby team | 16 | Sweet sixteen and never been kissed |
| 17 | Often been kissed, Old Ireland | 18 | Key of the door, Now you can vote |
| 19 | 20 | One score, Getting plenty | |
| 21 | Royal salute | 22 | Two little ducks |
| 23 | 24 | Two dozen | |
| 25 | 26 | Bed and breakfast, Half a crown | |
| 27 | Little duck with a crutch | 28 | In a state |
| 29 | 30 | Burlington Bertie, Dirty Gertie | |
| 31 | 32 | ||
| 33 | Dirty knees, All the feathers | 34 | |
| 35 | 36 | Three dozen | |
| 37 | 38 | ||
| 39 | Those famous steps | 40 | Two score, Life begins at |
| 41 | 42 | That famous street in Manhattan | |
| 43 | 44 | Droopy draws | |
| 45 | Halfway house, Halfway there | 46 | |
| 47 | 48 | Four dozen | |
| 49 | PC, Nick nick | 50 | Bulls eye, Bung hole |
| 51 | I love my Mum | 52 | Weeks in a year |
| 53 | 54 | ||
| 55 | Snakes alive | 56 | |
| 57 | Heinz varieties | 58 | |
| 59 | Brighton line | 60 | Three score |
| 61 | 62 | Tickety boo | |
| 63 | 64 | The Beatles Number | |
| 65 | Old age pension | 66 | Clickety click |
| 67 | Argumentative number | 68 | |
| 69 | The same both ways, your place or mine? | 70 | Three score and ten |
| 71 | 72 | A crutch and a duck | |
| 73 | Crutch with a flea | 74 | |
| 75 | 76 | Was she worth it? (What it's worth) | |
| 77 | Sunset Strip | 78 | |
| 79 | 80 | Gandhi's breakfast | |
| 81 | Fat lady and a little wee | 82 | Fat lady with a duck |
| 83 | Fat lady with a flea | 84 | |
| 85 | 86 | ||
| 87 | Fat lady with a crutch | 88 | Two fat ladies, Wobbly wobbly |
| 89 | Nearly there | 90 | Top of the shop, Top of the House |
| Copyright Quibs 1999 |
Last Updated 03/08/1999
|