|
| Monopoly | Poker | |
| (previous page) | (next page) |
The Original Tokens
| battleship | boot | racing car |
| racehorse | top hat | iron |
The Properties
| British (London) | American (Atlantic City) | |
| Go | Collect £200 ($200) | Go |
| Old Kent Road | £60 ($60) | Mediterranean Avenue |
| Community Chest | Take a card | Community Chest |
| Whitechapel Road | £60 ($60) | Baltic Avenue |
| Income Tax | Pay £200 (10%,$200) | Income Tax |
| Kings Cross Station | £200 ($200) | Reading Railroad |
| Angel Islington | £100 ($100) | Oriental Avenue |
| Chance | Take a card | Chance |
| Euston Road | £100 ($100) | Vermont Avenue |
| Pentonville Road | £120 ($120) | Connecticut Avenue |
| Jail or just visiting | Jail or just visiting | |
| Pall Mall | £140 ($140) | St Charles Place |
| Electric Company | £150 ($150) | Electric Company |
| Whitehall | £140 ($140) | States Avenue |
| Northumberland Ave | £160 ($160) | Virginia Avenue |
| Marylebone Station | £200 ($200) | Pennsylvania Railroad |
| Bow Street | £180 ($180) | St James Place |
| Community Chest | Take a card | Community Chest |
| Marlborough Street | £180 ($180) | Tennessee Avenue |
| Vine Street | £200 ($200) | New York Avenue |
| Free Parking | Free Parking | |
| Strand | £220 ($220) | Kentucky Avenue |
| Chance | Take a card | Chance |
| Fleet Street | £220 ($220) | Indiana Avenue |
| Trafalgar Square | £240 ($240) | Illinois Avenue |
| Fenchurch Street | £200 ($200) | B&O Railroad |
| Leicester Square | £260 ($260) | Atlantic Avenue |
| Coventry Street | £260 ($260) | Ventnor Avenue |
| Water Works | £150 ($150) | Water Works |
| Piccadilly | £280 ($280) | Marvin Gardens |
| Go to Jail | Go to jail | |
| Regent Street | £300 ($300) | Pacific Avenue |
| Oxford Street | £300 ($300) | North Carolina Avenue |
| Community Chest | Take a card | Community Chest |
| Bond Street | £320 ($320) | Pennsylvania Avenue |
| Liverpool St. Station | £200 ($200) | Short Line Railroad |
| Chance | Take a card | Chance |
| Park Lane | £350 ($350) | Park Place |
| Super Tax | Pay £100 ($75) | Luxury tax |
| Mayfair | £400 ($400) | Boardwalk |
To see the versions in other countries go to http://www.muurkrant.com/monopoly/country_index.htm where you will find 40 or so variations
(thanks to John Etherington for the link)
| The UK Stations | The US Railroads |
| King’s Cross | B&O Railroad |
| Marylebone Street | Pennsylvania Railroad |
| Fenchurch Street | Reading Railroad |
| Liverpool Street | Short Line Railroad |
Chips (highest to lowest)
| Yellow or black chips | equal to 100 white chips |
| Blue chips | equal to 10 or 20 white chips (agreed by table) |
| Red chips | equal to 5 white chips |
| White chips | lowest value |
Hands (highest to lowest)
| Hand |
Number
|
Odds against | Composition |
| Royal flush |
4
|
1 in 649,740 | Ace, king, queen, jack, 10 of same suit |
| Straight flush |
36
|
1 in 72,193 | 5 cards of a suit in sequence |
| Four-of-a-kind |
624
|
1 in 4,165 | 4 cards of the same rank |
| Full house |
3,744
|
1 in 694 | 3 of a kind and a pair of another kind |
| Flush |
5,108
|
1 in 509 | 5 cards of the same suit, but not in sequence |
| Straight |
10,200
|
1 in 255 | 5 cards in sequence, regardless of suit |
| Three-of-a-kind |
54912
|
1 in 47 | 3 cards of the same rank |
| Two pair |
123,552
|
1 in 21 | 2 cards of the same rank, twice |
| One pair |
1,098,240
|
1 in 2.36 | 2 cards of the same rank |
| High card |
1.302,540
|
All hands | Highest-ranking card in a hand |
| Copyright Quibs 2000 |
Last Updated 22/11/2000
|